Machines
Page 1, 2, 3
|
||||
SPECIFICATIONS ELIMINATOR UNIT |
Series 1650 | Series 2450 | ||
Inside Width | 16 1/2" | 24 1/2" | ||
Outside Width, Frame | 21" | 29" | ||
Overall length | 32" | 32" | ||
Height- Legs at min. setting | 34 3/4" | 34 3/4" | ||
Intake ht. minimum | 29 1/4" | 29 1/4" | ||
Discharge ht. minimum | 29 1/4" | 29 1/4" | ||
Standard adj. up | 8" | 8" | ||
Clearance under chute, min. | 19 1/2" | 19 1/2" | ||
Shipping wt. crated, approximate | 200# | 240# | ||
SIZING UNIT (shown with rubber sizing belt - also available with wire sizing belt) |
||||
SPECIFICATIONS - ELIMINATOR UNIT |
Series 1650 | Series 2450 | ||
Inside Width | 16 1/2" | 24 1/2" | ||
Outside Width, Frame | 21" | 29" | ||
Overall length | 32" | 32" | ||
Height- Legs at min. setting | 34 3/4" | 34 3/4" | ||
Intake ht. minimum | 29 1/4" | 29 1/4" | ||
Discharge ht. minimum | 29 1/4" | 29 1/4" | ||
Standard adj. up | 8" | 8" | ||
Clearance under chute, min. | 19 1/2" | 19 1/2" | ||
Shipping wt. crated, approximate | 200# | 240# | ||
SIDE CONVEYOR TO FIT SIZING UNITS Replaces gravity chute under sizing screens. Will move produce out to packer in steady flow and eliminates possibility of jam-up under screen. Comes complete with gearmotor drive. Belting is 10" wide and conveyor extends about 19" on Series 1650 and about 11" on 2450 |
||||
ROTARY PACKING TABLE |
||||
This power driven table is more efficient than a gravity table because
it collects produce from an absorber or sizing unit and moves it to the
packers. All packing material can be place at the best location
with respect to the workers thus eliminating congestion Rotary Packing Table Specifications Diameter Available: 5' Speed: 3 rpm* Top: 3/4" thick with special white finish top and bottom for ease of cleaning and durability. Height: 33" minimum 45" maximum (adjustable) Motor: Gearhead type, 110-volt single phase, on pivot base. V-belt drive to center shaft on table. Bearings: Permanently lubricated bronze bearing. |