Celebrating
68
Years

 

Hours: 
8:00AM - 4:30Pm  EST
Monday thru Friday

 

TEW Manufacturing Corp.

470 Whitney Road West, Penfield, NY 14526

1-800-380-5839

 

TEW Manufacturing Corp.

470 Whitney Road West, Penfield, NY 14526

1-800-380-5839

Contact Info

 
Telephone
             1-800-380-5839
             1-585-586-6120
 
FAX
1-585-586-6083

Mailing address
            P.O. Box 87
            Penfield, NY 14526

Factory address
470 Whitney Road West
 Penfield, NY 14526
 
Electronic mail
General Information: info@tewmfg.com


LATEX & POLY SPONGE RUBBER DONUTS
 

FOR ANY MAKE MACHINE - FACTORY DIRECT PRICING
 

QUALITY LATEX DONUTS - NATURALLY ANTI-MICROBIAL

     

OUR QUALITY LATEX DONUTS ARE MADE FROM EXTRA FIRM RUBBER WITH NO CHEAP FILLERS ADDED AND ARE GUARANTEED TO AVERAGE AT LEAST 1.5" THICK.  DON'T BE FOOLED BY LOW COST IMPORT RUBBER THAT IS NOT AS STRONG AS OUR LATEX. LATEX DONUTS ABSORBS MORE WATER THAN ANY OTHER DONUTS OR YOUR MONEY BACK.  WE NOW HAVE THE TESTS THAT SHOW LATEX IS NATURALLY ANTI-MICROBIAL, CALL FOR TESTS

     

LATEX SPONGE DONUT GROWERS FACTORY DIRECT PRICES

     
     
DONUT OUTSIDE DIAMETER PRICE PER QTY - CALL FOR DEALER & OEM PRICES
20 - 49 50 - 99 100 - 249 250 - 499 500 - 999 1,000 - 1,999 2,000 - 4,999 5,000 - 100,000
3" 1.47 1.37 1.32 1.27 1.24 1.23 1.22 CALL
3 1/4" 1.67 1.57 1.51 1.45 1.42 1.41 1.39 CALL
3 1/2" 1.80 1.70 1.64 1.58 1.55 1.53 1.52 CALL
3 3/4" 1.93 1.83 1.76 1.69 1.66 1.64 1.63 CALL
3 7/8" 2.10 2.00 1.94 1.86 1.83 1.81 1.79 CALL
4" 2.13 2.03 1.97 1.90 1.87 1.85 1.83 CALL
4 1/8" 2.21 2.11 2.05 1.98 1.94 1.92 1.90 CALL
4 1/4" 2.34 2.24 2.16 2.09 2.05 2.03 2.01 CALL
4 3/8" 2.45 2.35 2.29 2.21 2.16 2.14 2.12 CALL
4 1/2" 2.57 2.47 2.39 2.32 2.27 2.25 2.22 CALL
4 5/8" 2.64 2.54 2.46 2.39 2.34 2.32 2.30 CALL
4 3/4" 2.80 2.70 2.63 2.55 2.50 2.48 2.45 CALL
4 7/8" 2.93 2.83 2.75 2.67 2.61 2.59 2.56 CALL
5" 3.03 2.93 2.85 2.77 2.71 2.68 2.65 CALL
5 1/4" 3.26 3.16 3.09 3.00 2.94 2.91 2.88 CALL
5 3/8" 3.53 3.43 3.33 3.24 3.17 3.14 3.11 CALL
5 1/2" 3.57 3.47 3.37 3.28 3.22 3.19 3.15 CALL
5 5/8" 3.72 3.62 3.53 3.43 3.36 3.33 3.30 CALL
5 3/4" 3.78 3.68 3.58 3.49 3.42 3.39 3.35 CALL
5 7/8" 4.13 4.03 3.93 3.83 3.75 3.71 3.68 CALL
6" 4.35 4.25 4.14 4.03 3.95 3.91 3.87 CALL
6 1/4" 4.70 4.60 4.47 4.36 4.27 4.23 4.18 CALL
6 3/8" 5.10 5.00 4.87 4.75 4.65 4.60 4.56 CALL
6 1/2" 5.34 5.24 5.12 4.98 4.88 4.83 4.78 CALL
6 5/8" 5.50 5.40 5.27 5.13 5.03 4.97 4.92 CALL
6 3/4" 5.56 5.46 5.32 5.18 5.08 5.03 4.97 CALL
7 1/2" 7.13 7.03 6.86 6.68 6.55 6.48 6.41 CALL
9" 9.68 9.58 9.33 9.09 8.91 8.81 8.72 CALL

ALL POPULAR HOLE SIZES IN STOCK - CUSTOM SIZE HOLES AVAILABLE

PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE